Product Details:
Material | ALLOY |
STAGE | DOUBLE |
FREQUENCY | 50 Hz |
FLOW RATE | 50 LPM |
ULTIMATE VACUUM | 50 MICRON |
POWER | 1/4 HP |
OIL CAPICTY | 200 ML |
WEIGHT | 6 KG |
DIMENSION | 270x119x216 MM |
MODEL | VP215 |
Additional Information:
Product Details:
Material | ALLOY |
Country of Origin | Made in India |
STAGE | DOUBLE |
FREQUENCY | 50 Hz |
FLOW RATE | 5CFM,142 LPM |
POWER | 1/2 HP |
OIL CAPICTY | 400 ML |
WEIGHT | 8.5 KG |
MODEL | VP 245 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ALLOY |
Stage | DOUBLE |
Frequency | 50Hz |
Flow Rate | 1.5 CFM,42.5 LPM |
Ultimate Vacuum | 15 MICRON |
Motor Power | 250W |
Oil Capicty | 350 ML |
Net Weight | 8 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Flow Rate | 112.38 ML PER STROKE |
Material | ALLOY |
Model Name/Number | 77930 |
Brand | YELLOW JACKET |
Voltage | NOT APPLICABLE |
Packaging Type | BOX PACK |
Coil Consumption | NA |
Coil Voltage | NA |
Compressor Type | NA |
Dumping Port | NA |
Flow Range | 112.38 ML PER STROKE |
Installation/After Sales Service Required | NOT REQUIRED |
Max Pressure | 250 PSI |
Pressure Range | UPTO 250 PSI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 78 ML PER STROKE |
Usage/Application | Industrial |
Material | ALLOY |
OIL TYPE | ALKYLBENZENE, ESTER BASED, POLYSTER, MINERAL AND SYNTHETIC OIL |
Model Name/Number | 77940 |
Brand | YELLOW JACKET |
Voltage | NA |
Max Pressure | 200 PSI |
NOT SUITABLE | AMMONIA LADEN OIL |
MADE IN | USA |
Additional Information:
Product Details:
Usage/Application | Industrial |
Vehicle Type | VACUUM PUMP |
Packaging Type | BOTTLE |
Grade | ISO VG-68 |
Unit Pack Size | 1 LTR |
Packaging Size | 1 LTR |
Brand | ECOAB |
Feature | 1. High thermal stability,2. High oxidation stability,3. Good Demulsibility |
Product Details:
Usage/Application | ECOAB |
Grade | ISO VG-68 |
Unit Pack Size | 20 LTR |
Packaging Size | 20 LTR |
Brand | ECOAB |
Feature | 1. High thermal stability,2. High oxidation stability,3. Good Demulsibility |