Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State/Form | Liquid |
Chemical Formula | Monoethylene glycol (1,2-ethane diol) with corrosion inhibitors |
CAS Number | 107-21-1 |
Packaging Type | Drum, Barrel |
Usage/Application | Industrial Use |
Packaging Size | 50 kg |
Physical State | Liquid |
Usage | Laboratory, Industrial |
Form | Liquid |
Color | yellow |
pH Value | approx. 8 (20 C, 100 g/l) |
Density | 1,1138 g/cm3 (20 C) |
Melting Point | -32 C |
Boiling Point | approx. 165 C ( 1.013 mbar) |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Litre |
Packaging Type | IBC |
Packaging Size | 1000L |
Usage/Application | Industrial Use |
Form | Liquid |
Grade | corrosion inhibitor package |
Color | clear liquid |
Ph Range | 6.5 - 7.5 (10% v/v in water) |
Shelf Life | 2 Years |
Country | Made in Germany |
Engine coolant super concentrate
Engine coolant concentrate based on ethylene glycol and a corrosion inhibitor package containing salts of organic acids and borates (Lobrid Coolant). Corrosion Inhibitor HQ is free of silicates, phosphates, nitrites and amines.
Corrosion Inhibitor HQ is a super concentrate to make Genantin® HQ and Genantin® HQ 7 , an extended life OAT technology (OAT) engine coolant.
Use Level
To obtain Genantin® HQ 10.0% Corrosion Inhibitor HQ must be mixed with 90.00% ethylene glycol.
To obtain Genantin® HQ 7 7.0% Corrosion Inhibitor HQ must be mixed with 93.0000% ethylene glycol.
Corrosion Inhibitor HQ should be stored between 15 and 25°C in originally closed, air-tight containers. The shelf life is 2 years.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State/Form | Liquid |
Chemical Formula | Mono propylene glycol (1,2-propandiol) with corrosion inhibitors |
Packaging Type | Can, Drum, Barrel |
Packaging Size | 50 Kg |
Brand | CLARIANT GERMANY |
Model/Grade | ANTIFROGEN L |
Usage/Application | Brine for refrigeration |
Density | approx. 1,043 g/cm3 (20 C) |
Melting Point | approx. -58 C |
Boiling Point | approx. 155 C ( 1.013 hPa) |
Temperature | -25C to +150 degree C |
Additional Information: