Product Details:
Minimum Order Quantity | 1 Piece |
Type of Refrigerant | R 134a |
Sensitivity | 4 g/a (0.15 oz/a) |
Detectable refrigerants | R-22, R134a, R-404A, R-410A, R-507, R438A and all CFCs, HFCs, and HCFCs |
Operating temperature | -18 to +50 DegreeC |
Oper. humidity | 20 to 80 %RH |
Storage temperature | 0 to +50 DegreeC |
Battery life | 16h permanent operation |
Sensor lifetime | Approx. 80 to 100 h (corresponds to approx. 1 year |
Weight | Approx. 500 g (incl. batteries |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Detectable Refrigerant | R134a, R22, R404a, H2 and all common refrigerants such as CFC, HCFC, HFC, H2 |
Operating temperature | -20 to +50 DegreeC |
Oper. humidity | 20 to 80 %RH |
Storage temperature | -25 to +70 Degreec |
Battery life | 6 h (Continuous operation) |
Weight | 348 g |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Pressure | 130 Bar |
Flow Rate | 10 L/min |
Motor Rating | 2 HP |
Power Source | Electric Motor |
Application Area | Workshop Cleaning, Surface Cleaning, Vehicle Cleaning, Tank Cleaning |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Voltage | 240V |
Is It Portable | Portable |
Colour | ORANGE |
Hose Length | 6 Metre |
Weight | 9.5 kg |
Motor Type | INDUCTION |
INLET FILTER | 2 |
MOTOR CAPACITY | 2000 WATT |
CONDITION | NEW |
HIGH PRESSURE WASHER IS Heavy duty portable washer for cleaning dirt from the surface. uses less amount of water for cleaning.
Model EBW2000
Salient features:
2000 watt pressure washer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | YELLOW JACKET |
Size/Dimension | 47.2 x 12.7 x 6.6 CM |
Model Name/Number | 60648 |
Usage/Application | Industrial |
Weight | 0.1 Pound |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Plastic |
Brand | ECOAB |
Color | Red |
Size | 3/16" - 1- 1/2" |
Product Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Brand | YELLOW JACKET |
Model | 69789 |
Power Source | Battery |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | BP Refcool |
Packaging Type | Box |
Usage/Application | Industrial |
Quantity Per Pack | 10 Tablet |
Product Name | Drain Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Brass |
Size | 5/16" compact ball valve for 5/16" inner flange x 1/4" outer flange |
Brand | YELLOW JACKET |
Usage/Application | Industrial |
Model Name/Number | 93825 |
Connector Type | Threaded |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | ECOAB |
Usage/Application | Industrial |
Model No. | EB-96 |
Model Name/Number | EB-96 |
Material Type | Alloy |
Product Details:
Minimum Order Quantity | 1 Piece |
FINISH | COATED |
QUALITY | SUPERIOR |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Model Name/Number | EB-94 |
Brand | ECOAB |
Material Type | Alloy |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Instruments | HAND-HELD |
Usage/Application | HVAC |
Display Type | LCD |
Color | Black |
Model Name/Number | 68915 |
Accuracy | +-2% |
Range | 125 - 4900 ft/min |
Air Velocity | Average |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | ERRECOM |
Packaging Type | BLISTER PACK |
Fragrance | 4 FRAGRANCES LEMON, MINT, PURE, VANILLA |
Form | PAD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Brand | ERRECOM |
Usage/Application | HVAC/R |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Usage/Application | HVAC/R |
Brand | ERRECOM |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Errecom |
Usage/Application | HVAc |
Packaging Type | Drum |
Additional Information:
Product Details:
Model Name/Number | 69700 |
Brand | YELLOW JACKET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Brand | Errecom |
Usage/Application | Lubricants for Air Conditioning & Refrigeration Systems |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Drum |
Brand | Errecom |
Usage/Application | Lubricants for Air Conditioning & Refrigeration Systems |
Due to their good miscibility with refrigerants Errecom POE oils are the best choice for applications with
HFC/FC such as R134a, R404A, R407C.
POE oils are also compatible with hydrocarbons, such as R290 propane and R1270 propylene.
Always evolving thanks to excellent R&D, Errecom POE oils are also the best solution for applications with new generation HFO
(hydrogenation of fluorinated olefins) such as R1234yf and R1234ze, which are both low-GWP latest formulation gases.
The high viscosity index ensures excellent low-temperature flowability and a stable film at high temperatures, thus creating maximum efficiency in all operating conditions.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | YELLOW JACKET |
Model Name/Number | 60613 |
Usage/Application | Industrial |
Product Type | WRENCH |
Additional Information:
Product Details:
Model Name/Number | Reversible humidity indicator cards |
Mounting Type | card type |
Display Type | colour changing |
Brand | clariant |
Product Details:
Minimum Order Quantity | 1 Piece |
Name of Gases Detected | gas mixture (95% nitrogen and 5% hydrogen) |
Brand | YELLOW JACKET |
Model | 69341 |
Power Source | Battery |
Sensitivity | Less than 5 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | HVAC/R |
Product Details:
Minimum Order Quantity | 1 Piece |
Thread Size | 12mm female thread |
Additional Information:
Product Details:
Model Name/Number | indicator plugs |
Mounting Type | surface mounting |
Brand | clariant |
Large Indicator Plugs
Clariant has developed the Herrmann Window especially for use with flexible barriers (PE or aluminium-barrier film). This indicator plug is available with various types of indicator cards and is simple and safe to mount. It comes with a key for screwing the plug into place. Clariant's Herrmann Windows complies with Nato-Stock-Number (NSN).
Small Indicator Plugs
Small indicator plugs have been developed especially fu use in equipment casings and containers.
Small indicator plugs can be simply and quickly inserts into any type of container.Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ERRECOM |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bottle |
ADSORMAT® open-system desiccator plugs are mounted on the vent nozzles of drums, KTC/IBCs and tanks. ADSORMAT® dries the column of air above the product in the container, as well as any humid air subsequently flowing in through the vent nozzle as the container is emptied.
This prevents chemical reactions which may otherwise occur in a humid atmosphere. Each ADSORMAT® desiccant plug is fitted with a reversible humidity indicator, the colour change showing when its capacity limit has been reached.
Range of models – Two basic types:
K-Types: Suitable for container sizes up to 4000 liters.
Body made of plastics (PC/PVC).
M-Types: Suitable for container sizes up to 125000 liters.
Body made of steel.
All ADSORMAT® desiccant cartridges are supplied with a humidity indicator card 30-40-50% r.h. This humidity indicator shows the actual condition of the absorbent by changing color from blue (active) to pink (saturated). The saturated desiccant in any type of ADSORMAT® can be easily replaced.
Please ask for our refill packages.
Product Details:
Brand | ECOAB |