Product Details:
Packaging Type | tablets |
Brand | Errecom Italy |
Usage/Application | AC CLEANING CHEMICALS |
Usage | Adult |
Quantity Per Pack | 18 tablets per pack |
Product Details:
Minimum Order Quantity | 1 kg |
Usage | Domestic |
Packaging Type | Bottle, Can |
Brand | BP Refcool |
Physical State | Liquid |
Capacity | 1-10 L |
Product Details:
Minimum Order Quantity | 1 kg |
Packaging Type | Bottle, Can |
Brand | BP Refcool |
Physical State | Liquid |
Capacity | 1-10 L |
Application | Cleaning |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Physical State | Liquid |
Form | Liquid |
PH Value | 5-7 |
Product Details:
Packaging Type | Box |
Packaging Size | 9 |
Brand | BP Refcool |
Usage | Clinical, Hospital |
Product Details:
Minimum Order Quantity | 1 Litre |
Physical State | Liquid |
Packaging Type | Bottle, Can |
Capacity | 1-5 L |
Brand | ERRECOM |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Brand | Sanibact |
Physical State | Liquid |
PH Value | 8 |
Product Details:
Minimum Order Quantity | 1 Litre |
Packaging Type | Bottle |
Brand | BP Refcool |
Physical State | Liquid |
PH Value | 7-8 |
Product Details:
Minimum Order Quantity | 1 Box |
Form | Tablets |
Strength | 18 PCS PER JAR |
Brand | ERRECOM |
Usage / Application | HVAC/R |
Product Details:
Form | Tablet |
Strength | 18 PCS PER JAR |
Brand | ERRECOM |
Product Details:
Usage | Clinical,Hospital |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Material | Plastic PP |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle, Can |
Brand | BP Refcool |
Physical State | Liquid |
Capacity | 1-10 |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | BP Refcool |
Form | Gel |
Quantity | 50 ml |
Packaging Type | Box |
Product Details:
Packaging Size | 18 Tab |
Product Type | Tablets |
Packing Type | Box |
Brand | ERRECOM |